Starter
The whole platform. AI when you want it.
$347/mo
- Unlimited users and contacts
- AI replies, pay as you go
- AI call minutes, pay as you go
- Guided self-setup
- 24/7 support from real people
Pricing
No feature grid to decode. Every plan has the whole platform and 24/7 support. Pick how much AI you want.
The whole platform. AI when you want it.
$347/mo
The platform with AI built in.
$397/mo
No AI limits. Run everything on it.
$497/mo
24/7 support on every plan. Two months free when you pay annually.
Compare plans
| Your plan | Starter | Growth | Unlimited |
|---|---|---|---|
| Team and contacts | |||
| Users | Unlimited | Unlimited | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited |
| AI | |||
| AI text and chat replies | Pay as you go | 1,000 / mo | Unlimited |
| AI call minutes | Pay as you go | 100 / mo | Unlimited |
| Reviews AI, Content AI | Pay as you go | Unlimited | Unlimited |
| Workflow, Forms, Funnel, and Email AI | Pay as you go | Unlimited | Unlimited |
| Prompt optimiser | Not included | 100 min / mo | Unlimited |
| Knowledge base | Not included | Included | Included |
| Ask AI and AI Studio | Standard | Standard | 3x usage |
| Platform | |||
| CRM, pipelines, calendars, sites, funnels, email, payments, reviews, social, reporting, mobile app | Included | Included | Included |
| Setup and support | |||
| Setup | Guided self-setup | Free setup call | Free setup call |
| Support | 24/7 live agents | 24/7 live agents | 24/7 live agents |
Texts, calls, and email are pay-as-you-go at a small markup over cost. You see the rate before anything sends. Most businesses spend $20 to $60 a month.
The tools Influenceware replaces usually run $400 to $900 a month across separate subscriptions. One plan, one bill.
14 days, card required. Cancel anytime during the trial and you won't be charged.
Two months free when you pay for the year. Starter $3,470, Growth $3,970, Unlimited $4,970.